Description: This course features water hazards on every hole. Well maintained with medium sized two-level greens. Well trapped. Bermuda grass. Tennis Courts – 4.
FACT SHEET | |
---|---|
Year Built: | 1983 |
Number of Units: | 662 |
HOA Dues Homes: | $577 |
Golf Course Architect: | David Rainville |
Golf Membership: | $5,000 (int.), $2,500/yr. |
Number of Members: | 360 |
Number of Holes: | 18 |
Golf Dues: | Single $256.26/ Couple: $352.08 |
Condo Prices: | $380,000 – $500,000 |
Home Prices: | $450,000 – $600,000 |
If you have any question, would like more information, or a private club showing please contact The Shams Group today.
The information stated above is believed to be accurate but is not guaranteed and may be changed at anytime.