Description: The courses gently rolling fairways are lined by water and sand, or punctuated by waterfalls and bunkers, leading to beautifully manicured greens.
FACT SHEET | |
---|---|
Year Built: | 2003 |
Number of Units: | 446 |
HOA Dues: | $600 |
Golf Course Architect: | Clive Clark, Pete Dye |
Golf Membership: | $150,000 |
Number of Members: | 580 |
Number of Holes: | 36 |
Golf Dues: | $2175 |
Bungalo Prices: | $1,000,000 – $2,000,000+ |
Home Prices: | $2,000,000 – $4,595,00+ |
If you have any question, would like more information, or a private club showing please contact The Shams Group today.
The information stated above is believed to be accurate but is not guaranteed and may be