Description:
Need description for this community.
FACT SHEET | |
---|---|
Year Built: | 1982 |
Number of Units: | 363 |
HOA Dues: | HOA Dues 1: $1095, HOA Dues 2: $263.19 |
Golf Course Architect: | Jack Nicklaus |
Golf Membership: | $100,000 |
Number of Members: | 275/300 |
Number of Holes: | 18 |
Golf Dues: | $1,083/mo. |
Home Prices: | $1,200,000 – $2,500,000 |
If you have any question, would like more information, or a private club showing please contact The Shams Group today.
The information stated above is believed to be accurate but is not guaranteed and may be changed at anytime.