Description: Tighter holes, well-placed bunkers, and mature trees presenting an intriguing challenge for professionals and amateurs alike.
FACT SHEET | |
---|---|
Year Built: | 1959 |
Number of Units: | 540 |
HOA Dues: | $450 – $700 |
Golf Course Architect: | Larry Hughes |
Golf Membership: | $50,000 |
Number of Holes: | 18 |
Golf Dues: | $1,483 |
Condo Prices: | $250,000 – $550,000 |
Homes Prices: | $550,000 – $1,000,000 |
If you have any question, would like more information, or a private club showing please contact The Shams Group today.
The information stated above is believed to be accurate but is not guaranteed and may be changed at anytime.