Description: Gently rolling with medium fairways. Moderately trapped. A few parallel fairways. A mature course with many trees. Water is in play on seven holes. Bent grass greens. A good challenge. Tennis – 2 Courts.
FACT SHEET | |
---|---|
Year Built: | 1969 |
Number of Units: | 309 |
HOA Dues: | $370 |
Golf Course Architect: | Jimmy Hanes |
Golf Membership: | $27,500 w/dual membership |
Number of Members: | 281/300 |
Number of Holes: | 18 |
Golf Dues: | $485/mo. |
Condo Prices: | $475,000 – $825,000 |
Home Prices: | $650,000 – $1,700,000 |
If you have any question, would like more information, or a private club showing please contact The Shams Group today.
The information stated above is believed to be accurate but is not guaranteed and may be changed at anytime.