Description: Mature course with rolling fairways. Water a factor on many holes. Immaculately maintained. Large, multilevel Bermuda greens. Tennis Courts – 5, 2 lighted.
FACT SHEET | |
---|---|
Year Built: | 1980 |
Number of Units: | 510 |
HOA Dues: | HOA Dues 1: $737, HOA Dues 2: $247 |
Golf Course Architect: | Ted Robinson |
Golf Membership: | $35,000 |
Number of Holes: | 18 |
Golf Dues: | $795/mo. |
Condo Prices: | $550,000 – $850,000 |
Home Prices: | $695,000 – $1,600,000 |
If you have any question, would like more information, or a private club showing please contact The Shams Group today.
The information stated above is believed to be accurate but is not guaranteed and may be changed at anytime.